| CAN BIS AM/CAN CH SIRHAN KAISSACK ROM-C | |||||||||
| AM/CAN CH. DEBONAIRE DARIAVAUSH NOTHUS ROM-C | |||||||||
| CH. DALUSHA ROM-C | |||||||||
| AM/CAN CH LYTHE MOON & SIXPENCE | |||||||||
| AM/CAN CH KISHNIGA'S POH ARDAGAN | |||||||||
| Kishniga's Hunter's Moon | |||||||||
| CAN CH RUBY DE BOLSHOY ROM-C | |||||||||
| CH. LYTHE HEARTBREAK HOTEL | |||||||||
| Sirhan Podar of Sunbarr ROM-C | |||||||||
| BIS CAN CH SIRHAN PAULAUSKY II | |||||||||
| AM/CAN CH SIRHAN KATYA ROM-C | |||||||||
| CH. SIRHAN VEDMA | |||||||||
| CAN BIS AM/CAN CH SIRHAN KAISSACK ROM-C | |||||||||
| CAN CH SIRHAN MIRAGE | |||||||||
| Daragoj Miranda of Sirhan | |||||||||
| CH. CHUDAK OF ROAMNOFF ROM-C | |||||||||
| Conamor Chritoff Cade ROM-C | |||||||||
| CH. HASU'S ELENA OF CONAMOR CD | |||||||||
| CH. CATHCADE PROMISED ONE | |||||||||
| CH. CONAMOR COUNT TAUSKEY CD ROM-C | |||||||||
| Conamor White Lace N' Promises | |||||||||
| CH. CONAMOR CHANTILLY DE FORET | |||||||||
| CH. GREYHAVEN WIND IN THE WILLOWS ROMX-C | |||||||||
| MBISS CH MAJENKIR SVERKAI SNOWSTAG CD ROMX-C | |||||||||
| BISS AM/CAN CH MAJENKIR GYRFALCON FCH ROMX-C | |||||||||
| Majenkir Alicia Alexander | |||||||||
| CH. MAJENKIR RIAN PALANTIRI FCH ROM-C | |||||||||
| CH. MAJENKIR APOLLONIAN TSAR ROMX-C | |||||||||
Majenkir Pegeen |
|||||||||
| Shadybrook Swan of Wilolea ROM-C | |||||||||
Greyhaven © 2004