| CH. SOLSTRAND DOUBLE DIAMOND | |||||||||
| Rondelin Marching Home | |||||||||
| Wenonah June Folly of Rondelin | |||||||||
| Hubbestad Midnight Dancer | |||||||||
| AM CH AROI SEA HAWK OF SHALFLEET | |||||||||
| CH. SHALFLEET SEA DANCER | |||||||||
| CH. SHALFLEET SHIRLEY ANN | |||||||||
| CH. SOLSTAND FINE N' DANDY | |||||||||
| CH. CELEBRATION OF SHAUNVALLEY | |||||||||
| CH. SHAUNVALLEY CAWDOUR OF EXHURST | |||||||||
| Shaunvalley Catriona | |||||||||
| CH. SINGING THE BLUES AT SOLSTRAND | |||||||||
| AM CH. EKOHILLS THE WIZARD OF OZ | |||||||||
| Aroi Sandstorm of Solstrand | |||||||||
| AM CH AROI TALK OF THE BLUES | |||||||||
| CH. GAYSIDE WHITE CHRISTMAS | |||||||||
| Reluctant Proposal Flyalong | |||||||||
| CH. RO PATH | |||||||||
| CH. FLYALONG ROGER TO SULAMIN | |||||||||
| CH. RYCHYTH PASSYA | |||||||||
| CH. SULAMIN PLAY MISTY FOR ME FLYALONG | |||||||||
| Rondelin House Hound at Sulamin | |||||||||
| SWED CH HUBBESTAD UPTOWN GIRL | |||||||||
| CH. PADNEY HILL PRINCE CHARMING | |||||||||
| CH. RANSLEY FORTUNE SEEKER | |||||||||
| Exhurst Snowdrift | |||||||||
| CH. HUBBESTAD LIBERTY LIGHT | |||||||||
| AM CH AROI SEA HAWK OF SHALFLEET | |||||||||
| CH. SHALFLEET SEA DANCER | |||||||||
| CH. SHALFLEET SHIRLEY ANN | |||||||||
Greyhaven © 2004