| CH. SHAUNVALLEY BOMBADIER | |||||||||
| ENG CH PADNEYHILL PRINCE CHARMING | |||||||||
| ENG CH PADNEYHILL SPRING GREETINGS | |||||||||
| ENG CH RANSLEY FORTUNE SEEKER | |||||||||
| ENG CH SHAUNVALLEY PALL MALL OF EXHURST | |||||||||
| Exhurst Snowdrift | |||||||||
| ENG CH EXHURST ENCHANTRESS | |||||||||
| ENG/AM CH HUBBESTAD DOUBLE MAGIC | |||||||||
| AM CH EKOHILLS THE WIZARD OF OZ | |||||||||
| AM CH AROI SEA HAWK OF SHALFLEET | |||||||||
| Aroi Town Swinger | |||||||||
| ENG CH SHALFLEET SEA DANCER | |||||||||
| ENG CH SHALFLEET SIR LANCELOT | |||||||||
| ENG/AM CH SHALFLEET SHIRLEY ANN | |||||||||
| ENG CH SHALFLEET SPODE | |||||||||
| ENG CH SHALFLEET SIR LANCELOT | |||||||||
| ENG CH SHALFLEET STOP THAT TIGER | |||||||||
| ENG CH SHALFLEET SPODE | |||||||||
| CH. HEATHERO REALLY BRITISH | |||||||||
| ENG CH STARBOLT CETUS | |||||||||
| AM/CAN CH SHALFLEET SPARKLING TARA | |||||||||
| ENG CH SHALFLEET SPODE | |||||||||
| CH. RYAL CHARIOT | |||||||||
| CH. HALLELUJAH HUZZAH FIREWORKS | |||||||||
| CH. RYAL PIKOP NIGHTWING | |||||||||
| CH. RYAL CONFETTI | |||||||||
| CH. TRE KRONOR CHELAN | |||||||||
| CH. AROI BLUE TIGER BLUES | |||||||||
| CH. HUZZAH CRESTFIELD SPINNAKER | |||||||||
| CH. HUZZAH CRESTFIELD CALCUTTA | |||||||||
Greyhaven © 2004