| GB/AM CH HUBBESTAD DOUBLE MAGIC | |||||||||
| AM CH RYAL RAMJET | |||||||||
| AM CH RYAL BARGAIN HUNTER | |||||||||
| AM CH ANDARAB MAGIC RAVEN | |||||||||
| AM CH BARBIZON FRANK DE ROBERJOS | |||||||||
| AM CH CONAMOR CALLA OF ANDARAB | |||||||||
| AM CH KIRKLEA CONAMOR CHARISMA | |||||||||
| Rubicon's Ryal Patriot | |||||||||
| AM CH ARBORCREST SKYRACR O'KINNEAR | |||||||||
| AM CH CRESTFIELD SKY'S SALUTE O'GERICO | |||||||||
| AM CH SEAMAIR'S REGAL OF HEATHERO | |||||||||
| AM CH RUBICON'S MAGIQUE BLANC | |||||||||
| GB AM CH HUBBESTAD DOUBLE MAGIC | |||||||||
| AM CH. RUBICON RYAL REGALIA | |||||||||
| AM CH RYAL PARISIAN FCH JC | |||||||||
| AM CH SKANSEN CORBETT O'ARBORCREST | |||||||||
| AM CH ARBORCREST SKYRACR O'KINNEAR | |||||||||
| Ransley Wish Granted | |||||||||
| AM CH CRESTFIELD SKY'S SALUTE O'GERICO | |||||||||
| AM CH SEAMAIR'S BIG BEN BROWN | |||||||||
| AM CH SEAMAIR'S REGAL OF HEATHERO SC FCH | |||||||||
| AM CH HEATHERO SOMETHING WICKED | |||||||||
| AM CH RUBICON'S THE MAGIC PEACH | |||||||||
| GB CH RANSLEY FORTUNE SEEKER | |||||||||
| GB AM CH HUBBESTAD DOUBLE MAGIC | |||||||||
| GB CH SHALFLEET SEA DANCER | |||||||||
| AM CH RUBICON RYAL REGALIA | |||||||||
| GB AM CH HUBBESTAD FAMOUS GROUSE | |||||||||
| AM CH RYAL PARISIAN FCH JC | |||||||||
| AM CH RYAL BARGAIN HUNTER | |||||||||
Greyhaven © 2004