| ENG CH CELEBRATION OF SHAUNVALLEY | |||||||||
| ENG CH SHAUNVALLEY CAWDOUR OF EXHURST | |||||||||
| Shaunvalley Catriona | |||||||||
| CH. SILVERADO OF HOLMBYHILLS | |||||||||
| AM CH EKOHILLS THE WIZARD OF OZ | |||||||||
| Aroi Sandstorm of Solstrand | |||||||||
| CH. AROI TALK OF THE BLUES | |||||||||
| CH. LORRICBROOK SHOWDOWN | |||||||||
ENG CH CELEBRATION OF SHAUNVALLEY |
|||||||||
| Solstrand Vibart at Bareve | |||||||||
| Solstrand Leading Lady | |||||||||
| CH. SOLSTRAND CAPRICE (UK) | |||||||||
| AM CH EKOHILLS THE WIZARD OF OZ | |||||||||
| Aroi Sandstorm of Solstrand | |||||||||
| AM CH AROI TALK OF THE BLUES | |||||||||
| ENG CH. PADNEYHILL PRINCE CHARMING | |||||||||
| ENG CH RANSLEY FORTUNE SEEKER | |||||||||
| Exhurst Snowdrift | |||||||||
| ENG/AM CH HUBBESTAD DOUBLE MAGIC | |||||||||
| AM CH AROI SEA HAWK (of Shalfleet) | |||||||||
| ENG CH SHALFLEET SEA DANCER | |||||||||
| ENG/AM CH SHALFLEET SHIRLEY ANN | |||||||||
| CH. GREYHAVEN VOO DOO WOMAN | |||||||||
| ENG CH SHALFLEET STOP THAT TIGER | |||||||||
| CH. HEATHERO REALLY BRITISH | |||||||||
CH. SHALFLEET SPARKLING TARA |
|||||||||
| CH. RYAL CHARIOT | |||||||||
| CH. RYAL PIKOP NIGHTWING | |||||||||
| CH. TRE KRONOR CHELAN | |||||||||
| CH. HUZZAH CRESTFIELD SPINNAKER | |||||||||
Greyhaven © 2004