| CH. MOONHAWK OF MALORA ROM-C | |||||||||
| CH. ADAGE DUNCAN CD ROM-C | |||||||||
| Sunbarr Dark Angel of Malora | |||||||||
| Sirhan Wilolea Teryoshka ROM-C | |||||||||
| ENG. CH. SPRINGETT COPPER BEACH | |||||||||
| Springett Sheer Vanity | |||||||||
| Springett Sable Gown | |||||||||
| BISS CH WINDRIFT KINDRED SPIRIT ROMX | |||||||||
| Malora's Bede of Sunbarr | |||||||||
| Sirhan Podar of Sunbarr ROM-C | |||||||||
| Kaskade of Sunbarr Ranch | |||||||||
| AM/CAN CH SIRHAN PUSHINA II (Canadian) ROM-C | |||||||||
| AM/CAN CH TOPAZE | |||||||||
| AM/CAN CH SIRHAN KATYA ROM-C | |||||||||
| AM/CAN CH. ANTIGONE OF TYREE | |||||||||
| CH. CONAMOR COUNT TAUSKEY CD ROM-C | |||||||||
| MBISS CH MAJENKIR SVERKAI SNOWSTAG CD ROMX-C | |||||||||
| CH. TANYA MAJENKIR OF KALEVALA CD ROM-C | |||||||||
| BISS AM/CAN CH. MAJENKIR GYRFALCON FCH ROMX-C | |||||||||
| CH. CHUDAK OF ROMANOFF ROM-C | |||||||||
| Majenkir Alicia Alexander | |||||||||
| CH. TANYA MAJENKIR OF KALEVALA CD ROM-C | |||||||||
| CH. MAJENKIR RIAN PALANTIRI FCH ROM-C | |||||||||
| CH. CONAMOR COUNT TAUSKEY CD ROM-C | |||||||||
| CH. MAJENKIR APOLLONIAN TSAR ROMX-C | |||||||||
| CH. TANYA MAJENKIR OF KALEVALA CD ROM-C | |||||||||
| Majenkir Pegeen | |||||||||
| CAN BIS AM/CAN CH SIRHAN KAISSACK ROM-C | |||||||||
| Shadybrook Swan of Wilolea ROM-C | |||||||||
| CH. BAGUETTE DUNCAN | |||||||||
Greyhaven © 2004