| CH. ARNOV GERIK CD | |||||||||
| CH. MAJENKIR ARCTICUS ROMX-C | |||||||||
| CH. MAJENKIR WHITE LINEN | |||||||||
| CH. MAJENKIR NAVRON MAMBRINO ROMX-C | |||||||||
| AM/CAN CH MAJENKIR GYRFALCON FCH ROMX-C | |||||||||
| CH. MAJENKIR JENNIFER | |||||||||
| Majenkir Pegeen ROM-C | |||||||||
| CH. MAJENKIR NABUCCO AT AGRIDOR | |||||||||
| AM/CAN CH MAJENKIR CHARADEI OF JANTAR ROM-C | |||||||||
| CH. MAJENKIR JANTAR TRUMPETER | |||||||||
| CH. MAJENKIR GYZELLE | |||||||||
| CH. MAJENKIR MINON FR AGRIDOR | |||||||||
| CH. MAJENKIR APOLLONIAN TSAR ROMX-C | |||||||||
| CH. AGRIDOR ALISSA ASTARTE | |||||||||
| CH. CATHCADE REFLECTION ROM-C | |||||||||
| AM/CAN CH MAJENKIR CHARADEI OF JANTAR ROM-C | |||||||||
| AM/CAN CH MAJENKIR JANTAR TRUMPETER | |||||||||
| CH MAJENKIR GYZELLE | |||||||||
| CH. MAJENKIR SIGNATURE ROM-C | |||||||||
| AM/CAN CH MAJENKIR GYRFALCON FCH ROMX-C | |||||||||
| CH. MAJENKIR WHITE LINEN | |||||||||
| CH. MAJENKIR TSARINA TZUSY ROMX-C | |||||||||
| CH. BRODNY'S MAJENKIR MEADOWSWEET | |||||||||
| AM/CAN CH MAJENKIR GYRFALCON FCH ROMX-C | |||||||||
| CH. MAJENKIR ARTIZAN ROMX-C | |||||||||
| CH. MAJENKIR TSARINA TZUSY ROMX-C | |||||||||
| Majenkir Sweet Briar | |||||||||
| CH. MAJENKIR MADRIGAL | |||||||||
| Arnov Girl In White At Foxboro ROM-C | |||||||||
| CH. MAJENKIR KATYA OF MARES HEAD | |||||||||
Greyhaven © 2004